1Q 2021 NATURAL GAS TARIFF
We are pleased to inform that the average natural gas selling price for the distribution segment by Gas Malaysia’s wholly-owned subsidiary, Gas Malaysia Energy and Services Sdn. Bhd. (GMES) for the first quarter beginning 1 January 2021 to 31 March 2021 is RM22.14/MMBtu, which is lower by 34.21% or RM11.51/MMBtu compared to the 2020 average natural gas selling price.
The selling price by tariff category for the period beginning 1 January 2021 to 31 March 2021 is as follows:
Category | Annual Gas Consumption (in MMBtu) | 2020 Selling Price (RM/MMBtu) | Selling Price from 1 January 2021 – 31 March 2021 (RM/MMBtu) |
---|---|---|---|
A | Retailer for residential users | 25.10 | 20.00 |
B | 0 – 600 | 31.71 | 22.00 |
C | 601 – 5,000 | 31.86 | 23.47 |
D | 5,001 – 50,000 | 32.15 | 22.80 |
E | 50,001 – 200,000 | 33.45 | 22.14 |
F | 200,001 – 750,000 | 33.45 | 22.12 |
L | Above 750,000 | 33.99 | 22.09 |
Average | 33.65 | 22.14 |
(Note: MMBtu = Million British thermal unit)